Zodiac Engineering supplies products shown in the Categories on this page and can also manufacture many types of component custom requirements.
Because we manufacture to order, we do not carry stocks of items with product numbers except for ESKOM products which are listed in their categories below.
Components Manufactured to Eskom Specifications
Click on any TITLE in BLUE TYPE for details. Clicking opens and closes categories and products. Click photos to enlarge.
ESKOM PART NUMBERS
DDT NO. | SAP NO. | CATEGORY | DESCRIPTION |
3022 | 168265 | Brackets | BRACKET,TYPE F METER BOX 2400LG |
3023 | 175466 | Brackets | BRACKET,EQUIP PLATFORM 620mm ANGLE |
3023 | 184235 | Brackets | BRACKET,EQUIP PLATFORM 900mm ANGLE |
3031 | 168553 | Brackets | STRAP,TIE ST GALV 910x50x6 |
3031 | 168775 | Brackets | STRAP,TIE ST GALV 701x50x6 |
3031 | 179728 | Brackets | STRAP,TIE ST GALV 1410x50x6 |
3032 | 163398 | Brackets | STAY BRACKET 45 DEG 96kN |
3033 | 164312 | Brackets | CLIP,BONDING 22D HOLE GALV |
3033 | 243444 | Brackets | CLIP,BONDING 22D HOLE AL |
3033 | 247362 | Brackets | CLIP,BONDING 22D HOLE TIN CU |
3038 | 164258 | Brackets | S-HOOK, TWISTED GALV M10 |
3046 | 168552 | Brackets | BRACKET,POLE TOP 402x60x110 ARM |
3049 | 172393 | Brackets | PLATE,BLANK ALU POLE MK 25×150 |
3086 | 164282 | Brackets | BRACKET,L FUSE-CUT/OUT 22kV WD XARM |
3086 | 164283 | Brackets | BRACKET,L FUSE-CUT/OUT 22kV ST XARM |
3096 | 168776 | Brackets | BRACKET, D GALV 120x50x91 17.5mm |
3096 | 168895 | Brackets | BRACKET, D GALV 135x50x102 17.5mm |
3106 | 219922 | Brackets | BRACKET,HIP STAY ASSY |
3150 | 164291 | Brackets | BRACKET,STRUT SWIVEL CONCRETE POLE |
3150 | 164307 | Brackets | BRACKET,STRUT SWIVEL WOOD POLE |
3150 | 168525 | Brackets | BRACKET,STRUT 10x60x720 |
3150 | 225330 | Brackets | BRACKET,STRUT SWIVEL STEEL POLE |
3182 | 165097 | Brackets | BRACKET,LV FUSE HOLDER 40x8x505 |
3182 | 189427 | Brackets | BRACKET,LV FUSE HOLDER 80x10x580 |
3194 | 175052 | Brackets | BRACKET,S/POLE MNT 33kV C/OUT 500LG |
3194 | 175297 | Brackets | BRACKET,L FUSE-CUT/OUT 33kV ST XARM |
3194 | 175298 | Brackets | BRACKET,L FUSE-CUT/OUT 33kV WD XARM |
3207 | 175536 | Brackets | BRACKET,ST CABLE TERM SUPP GALV |
3220 | 184236 | Brackets | SUPPORT CRADLE,VOLT REG X1 POLE MNT. |
3227 | 185978 | Brackets | BRACKET,DOUBLE MOUNTED S/ARR |
3401 | 164670 | Brackets | BRACKET,STR LIGHT W/POLE 500×42 |
7039 | 175538 | Brackets | BRACKET,STRAIN OP.2 ST UTS 120kN |
7039 | 210592 | Brackets | BRACKET,STRAIN OP.2 ST UTS 120kN |
7042 | 175857 | Brackets | SAG ADJUSTOR 120kN D7042 |
7048 | 241888 | Brackets | BRACKET,P/TOP INTER SNG S/WIRE ASSY |
7048 | 241889 | Brackets | BRACKET,P/TOP INTER DBL S/WIRE ASSY |
ESKOM PART NUMBERS
DDT NO. | SAP NO. | CATEGORY | DESCRIPTION |
3011 | 163396 | Stayrods | STAYROD 1500xM12 34kN NON-ADJUST |
3012 | 163402 | Stayrods | STAYROD 2000xM20 96kN NON-ADJUST |
3012 | 212767 | Stayrods | STAY ANCHOR,SOFT ROCK NON-ADJUST |
3172 | 163417 | Stayrods | PLATE,STAY M12 300x300x6 55×14 |
3172 | 163419 | Stayrods | PLATE,STAY M20 340x375x6 70×22 |
3172 | 163420 | Stayrods | PLATE,STAY M20 600x600x6 70×22 SLT |
3172 | 243420 | Stayrods | PLATE,STAY M12 300 DIAx6 55×14 |
3172 | 243421 | Stayrods | PLATE,STAY M20 375 DIAx6 70×22 SLOT |
3172 | 243422 | Stayrods | PLATE,STAY M20 450x450x6 70×22 SLT |
3172 | 243423 | Stayrods | PLATE,STAY M24 450x450x6 80×26 SLT |
3172 | 243425 | Stayrods | PLATE,STAY M24 375 DIAx6 80×26 SLT |
3172 | 243436 | Stayrods | PLATE,STAY M24 600x600x6 80×26 SLT |
ESKOM PART NUMBERS
DDT NO. | SAP NO. | CATEGORY | DESCRIPTION |
2015 | 233575 | Threaded Rods | ROD,THREADED GALV M12x200 WASH+NUTSD2015 |
3003 | 163767 | Threaded Rods | BOLT,PIGTAIL ASSY M16x380 |
3003 | 163791 | Threaded Rods | BOLT,PIGTAIL ASSY M10x280 |
3015 | 163782 | Threaded Rods | ROD,THREADED GALV M16x250 WASH+NUTS |
3015 | 163783 | Threaded Rods | ROD,THREADED GALV M16x350 WASH+NUTS |
3015 | 163789 | Threaded Rods | ROD,THREADED GALV M16x200 WASH+NUTS |
3015 | 163790 | Threaded Rods | ROD,THREADED GALV M20x350 WASH+NUTS |
3015 | 163862 | Threaded Rods | ROD,THREADED GALV M20x450 WASH+NUTS |
3015 | 163864 | Threaded Rods | ROD,THREADED GALV M20x250 WASH+NUTS |
3015 | 163865 | Threaded Rods | ROD,THREADED GALV M20x600 WASH+NUTS |
3015 | 163868 | Threaded Rods | ROD,THREADED E/PL. M6x500 WASH+NUTS |
3015 | 163869 | Threaded Rods | ROD,THREADED GALV M12x350 WASH+NUTS |
3015 | 182711 | Threaded Rods | ROD,THREADED GALV M20x750 WASH+NUTS |
3015 | 185178 | Threaded Rods | ROD,THREADED GALV M24x350 WASH+NUTS |
3015 | 185179 | Threaded Rods | ROD,THREADED GALV M24x500 WASH+NUTS |
3015 | 214091 | Threaded Rods | ROD,THREADED GALV M24x1200 WASH+NUTS |
3015 | 216928 | Threaded Rods | ROD,THREADED GALV M24x650 WASH+NUTS |
3015 | 219213 | Threaded Rods | ROD,THREADED GALV M24x1300 WASH+NUTS |
3015 | 220714 | Threaded Rods | ROD,THREADED GALV M20x1000 WASH+NUTS |
3050 | 168499 | Threaded Rods | SPINDLE LONG M20x300 REGULAR |
3050 | 168509 | Threaded Rods | SPINDLE SHORT M20x50 REGULAR SHANK |
3090 | 163803 | Threaded Rods | COACH SCREW,GALV 75×12 HEX HD |
3090 | 243441 | Threaded Rods | COACH SCREW,GALV 75×6 HEX HD |
ESKOM PART NUMBERS
DDT NO. | SAP NO. | CATEGORY | DESCRIPTION |
3014 | 87472 | Washers | WASHER,RD FLAT M10 20.6D 11.25D HL |
3014 | 87473 | Washers | WASHER,RD FLAT M16 29.6D 18.25D HL |
3014 | 87474 | Washers | WASHER,RD FLAT M20 36.4D 22.3D HL |
3014 | 163879 | Washers | WASHER,CURVED M16 65SQX6T 18D HOLE |
3014 | 163896 | Washers | WASHER,CURVED M20 65SQX6T 22D HOLE |
3014 | 163905 | Washers | WASHER,SQ FLAT M10 50SQ 11.25D HL |
3014 | 163911 | Washers | WASHER,SQ FLAT M16 50SQ 18.25D HL |
3014 | 163912 | Washers | WASHER,SQ FLAT M20 64.25SQ 22.3D HL |
3014 | 163914 | Washers | WASHER,SQ FLAT M6 50SQ 8.00D HL |
3014 | 163917 | Washers | WASHER,TAPER M16 38SQ 18.0D HL |
3014 | 179709 | Washers | WASHER,SQ FLAT M12 50SQ 14.25D HL |
ESKOM PART NUMBERS
DDT NO. | SAP NO. | CATEGORY | DESCRIPTION |
2071 | 214067 | X – Arms | XARM,ST STRAIN FOX 100x65x2500 LG D2071 |
2072 | 214070 | X – Arms | XARM,ST STRAIN HARE 150x75x2500 LG D2072 |
2154 | 168242 | X – Arms | XARM,A-FRAME 1.24x1m HG STD INTERM D2154 |
2155 | 168243 | X – Arms | XARM,A-FRAME 1.24x1m HG STD STRAIN D2155 |
3000 | 189877 | X – Arms | XARM,ST CHANNEL 2400 LG. |
3001 | 168689 | X – Arms | XARM, ST INTERM T 90x65x8x2000LG L |
3001 | 206691 | X – Arms | XARM, ST INTERM T 50x50x6x600LG L |
3016 | 189726 | X – Arms | PLATFORM,REGUL H-POLE 2600mm LG. |
3016 | 189727 | X – Arms | PLATFORM,REGUL H-POLE 3000mm LG. |
3020 | 175465 | X – Arms | PLATFORM,EQUIP H-POLE 2600mm LG. |
3027 | 168562 | X – Arms | XARM,ST CHANNEL 1300LG FOX/MINK |
3027 | 251973 | X – Arms | XARM,ST CHANNEL 1300LG COMBI UNIT |
3071 | 179726 | X – Arms | XARM,ST STRAIN FOX 100x65x1700 LG |
3072 | 179727 | X – Arms | XARM,ST STRN MINK+HAR125x75x1700LG |
3072 | 224546 | X – Arms | XARM,ST STRN CHCK-K/BRD 150x75x1700 |
3097 | 168588 | X – Arms | XARM,ST CHANNEL 1300LG HARE |
3154 | 214878 | X – Arms | XARM,A-FRAME ST 1500 LG |
3155 | 214879 | X – Arms | XARM,A-FRAME ST STRAIN 1500 LG |
DEC 2063 | X – Arms | X-ARM INTERM. A-FRAME [SOUTHERN REGION] |